Fixtures
| GROUP C | P | W | D | L | NR | PTS | DIFF | |
| T.ORRELL | 3 | 3 | 0 | 0 | 0 | 12 | 17 | Qualified |
| J.LIGHT | 3 | 1 | 1 | 1 | 0 | 7 | 2 | Qualified |
| J.LEE | 3 | 1 | 1 | 1 | 0 | 7 | 0 | |
| C.GRAHAM | 3 | 0 | 0 | 3 | 0 | 3 | -19 | |
| GROUP C | ||
| MATCHES TO BE PLAYED BY ROUND 3 | ||
| J.LEE | bt | C.GRAHAM 5&4 |
| T.ORRELL | bt | J.LIGHT 5&4 |
| MATCHES TO BE PLAYED BY ROUND 4 | ||
| T.ORRELL | bt | J.LEE 5&3 |
| J.LIGHT | bt | C.GRAHAM 7&5 |
| MATCHES TO BE PLAYED BY ROUND 5 | ||
| J.LEE | D | J.LIGHT A/S |
| T.ORRELL | bt | C.GRAHAM 7&5 |
Last edited: 05/07/2021