Group D
Winter Matchplay Group D
| GROUP D | P | W | D | L | NR | PTS | DIFF | |
| H.WADSWORTH | 3 | 3 | 0 | 0 | 0 | 12 | 8 | Qualified |
| J.LEE | 3 | 1 | 1 | 1 | 0 | 7 | 3 | Qualified |
| T.ORRELL | 3 | 1 | 0 | 2 | 0 | 6 | -2 | |
| T.DALY | 3 | 0 | 1 | 2 | 0 | 4 | -9 | |
| GROUP D | ||
| MATCHES TO BE PLAYED BY ROUND 4 | ||
| T.ORRELL | bt | T.DALY 6&4 |
| H.WADSWORTH | bt | J.LEE 1up |
| MATCHES TO BE PLAYED BY ROUND 5 | ||
| J.LEE | bt | T.ORRELL 4&3 |
| H.WADSWORTH | bt | T.DALY 3&2 |
| MATCHES TO BE PLAYED BY ROUND 6 | ||
| H.WADSWORTH | bt | T.ORRELL 4&2 |
| T.DALY | D | J.LEE A/S |
Last edited: 05/07/2021