Group B
| GROUP B | P | W | D | L | NR | PTS | DIFF |
| K.LLOYD | 4 | 3 | 0 | 1 | 0 | 13 | 4 |
| J.O'CONNELL | 4 | 3 | 0 | 1 | 0 | 13 | 1 |
| B.JAMES | 4 | 2 | 0 | 2 | 0 | 10 | 2 |
| H.WADSWORTH | 4 | 2 | 0 | 2 | 0 | 10 | -7 |
| J.LIGHT | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
| GROUP B | ||
| MATCHES TO BE PLAYED BY ROUND 2 | ||
| K.LLOYD | bt | B.JAMES 1up |
| J.O'CONNELL | bt | J.LIGHT w/o |
| H.WADSWORTH | V | OPEN |
| MATCHES TO BE PLAYED BY ROUND 3 | ||
| J.O'CONNELL | bt | K.LLOYD 2&1 |
| B.JAMES | bt | H.WADSWORTH 4&3 |
| J.LIGHT | V | OPEN |
| MATCHES TO BE PLAYED BY ROUND 4 | ||
| K.LLOYD | bt | J.LIGHT w/o |
| OPEN | V | B.JAMES |
| H.WADSWORTH | bt | J.O'CONNELL 2up |
| MATCHES TO BE PLAYED BY ROUND 5 | ||
| K.LLOYD | bt | H.WADSWORTH 5&3 |
| B.JAMES | bt | J.LIGHT w/o |
| OPEN | V | J.O'CONNELL |
| MATCHES TO BE PLAYED BY ROUND 6 | ||
| K.LLOYD | V | OPEN |
| J.O'CONNELL | bt | B.JAMES 1up |
| H.WADSWORTH | bt | J.LIGHT w/o |
Last edited: 05/07/2021