Group D
| GROUP D | P | W | D | L | NR | PTS | DIFF |
| A.UNSWORTH | 4 | 3 | 1 | 0 | 0 | 14 | 2 |
| M.LOMAX | 4 | 3 | 0 | 1 | 0 | 13 | 10 |
| J.LEE | 4 | 2 | 1 | 1 | 0 | 11 | 3 |
| T.DOYLE | 4 | 1 | 0 | 3 | 0 | 7 | 3 |
| C.GRAHAM | 4 | 0 | 0 | 4 | 0 | 3 | -18 |
| GROUP D | ||
| MATCHES TO BE PLAYED BY ROUND 2 | ||
| A.UNSWORTH | bt | M.LOMAX 1up |
| T.DOYLE | bt | C.GRAHAM 8&6 |
| J.LEE | V | OPEN |
| MATCHES TO BE PLAYED BY ROUND 3 | ||
| A.UNSWORTH | bt | T.DOYLE 1up |
| M.LOMAX | bt | J.LEE 4&3 |
| C.GRAHAM | V | OPEN |
| MATCHES TO BE PLAYED BY ROUND 4 | ||
| A.UNSWORTH | bt | C.GRAHAM w/o |
| OPEN | V | M.LOMAX |
| J.LEE | bt | T.DOYLE 1up |
| MATCHES TO BE PLAYED BY ROUND 5 | ||
| A.UNSWORTH | D | J.LEE A/S |
| M.LOMAX | bt | C.GRAHAM 4&2 |
| OPEN | V | T.DOYLE |
| MATCHES TO BE PLAYED BY ROUND 6 | ||
| A.UNSWORTH | V | OPEN |
| M.LOMAX | bt | T.DOYLE 3&2 |
| J.LEE | bt | C.GRAHAM 6&4 |
Last edited: 05/07/2021