Group A
| GROUP A | P | W | D | L | NR | PTS | DIFF |
| K.LLOYD | 4 | 4 | 0 | 0 | 0 | 16 | 17 |
| T.ORRELL | 4 | 2 | 1 | 1 | 0 | 11 | 3 |
| C.GRAHAM | 4 | 2 | 0 | 2 | 0 | 10 | -8 |
| S.SURPLES | 4 | 0 | 1 | 2 | 1 | 4 | -6 |
| A.UNSWORTH | 4 | 0 | 0 | 3 | 1 | 2 | -6 |
| GROUP A | ||
| MATCHES TO BE PLAYED BY ROUND 2 | ||
| K.LLOYD | bt | T.ORRELL 4&3 |
| C.GRAHAM | bt | S.SURPLES 3&1 |
| A.UNSWORTH | V | OPEN |
| MATCHES TO BE PLAYED BY ROUND 3 | ||
| T.ORRELL | bt | C.GRAHAM 4&3 |
| K.LLOYD | bt | A.UNSWORTH 3&2 |
| S.SURPLES | V | OPEN |
| MATCHES TO BE PLAYED BY ROUND 4 | ||
| T.ORRELL | D | S.SURPLES A/S |
| OPEN | V | K.LLOYD |
| C.GRAHAM | bt | A.UNSWORTH w/o |
| MATCHES TO BE PLAYED BY ROUND 5 | ||
| T.ORRELL | bt | A.UNSWORTH 3&1 |
| K.LLOYD | bt | S.SURPLES 3&2 |
| OPEN | V | C.GRAHAM |
| MATCHES TO BE PLAYED BY ROUND 6 | ||
| T.ORRELL | V | OPEN |
| K.LLOYD | bt | C.GRAHAM 7&5 |
| A.UNSWORTH | d | S.SURPLES nr |
Last edited: 05/07/2021