Group B
| GROUP B | P | W | D | L | NR | PTS | DIFF |
| L.MOLYNEUX | 4 | 3 | 1 | 0 | 0 | 14 | 1 |
| C.HARTLE | 4 | 3 | 0 | 1 | 0 | 13 | 2 |
| M.LOMAX | 4 | 2 | 1 | 1 | 0 | 11 | 2 |
| J.DILLON | 4 | 1 | 0 | 3 | 0 | 4 | 0 |
| T.DALY | 4 | 0 | 0 | 4 | 0 | 1 | -5 |
| GROUP B | ||
| MATCHES TO BE PLAYED BY ROUND 2 | ||
| L.MOLYNEUX | bt | J.DILLON w/o |
| M.LOMAX | bt | T.DALY 5&4 |
| C.HARTLE | V | OPEN |
| MATCHES TO BE PLAYED BY ROUND 3 | ||
| L.MOLYNEUX | bt | T.DALY w/o |
| C.HARTLE | bt | J.DILLON w/o |
| M.LOMAX | V | OPEN |
| MATCHES TO BE PLAYED BY ROUND 4 | ||
| L.MOLYNEUX | D | M.LOMAX A/S |
| OPEN | V | J.DILLON |
| C.HARTLE | bt | T.DALY w/o |
| MATCHES TO BE PLAYED BY ROUND 5 | ||
| L.MOLYNEUX | bt | C.HARTLE 1up |
| M.LOMAX | bt | J.DILLON w/o |
| OPEN | V | T.DALY |
| MATCHES TO BE PLAYED BY ROUND 6 | ||
| L.MOLYNEUX | V | OPEN |
| J.DILLON | bt | T.DALY w/o |
| C.HARTLE | bt | M.LOMAX 3&2 |
Last edited: 05/07/2021