Final
| FINAL | ||||||
| P.ROBINSON | bt | J.SHAW | 6 & 5 | |||
| 3rd - 4th | ||||||
| T.ORRELL | bt | D.BIRCHALL | 3 & 1 | |||
| 5th - 6th | ||||||
| B.JAMES | bt | L.DAVENPORT | 1 up | |||
| 7th - 8th | ||||||
| V.BRADY | bt | S.CULLEN | w/o | |||
| 9th - 10th | ||||||
| D.EATON | bt | P.SHAW | 4 & 3 | |||
| 11th | ||||||
| T.LITTLER | ||||||
Last edited: 03/09/2025
| FINAL | ||||||
| P.ROBINSON | bt | J.SHAW | 6 & 5 | |||
| 3rd - 4th | ||||||
| T.ORRELL | bt | D.BIRCHALL | 3 & 1 | |||
| 5th - 6th | ||||||
| B.JAMES | bt | L.DAVENPORT | 1 up | |||
| 7th - 8th | ||||||
| V.BRADY | bt | S.CULLEN | w/o | |||
| 9th - 10th | ||||||
| D.EATON | bt | P.SHAW | 4 & 3 | |||
| 11th | ||||||
| T.LITTLER | ||||||
Last edited: 03/09/2025