Group B Fixtures
| GROUP B | P | W | D | L | NR | DIFF | PTS | ||
| D.FISHER | 4 | 3 | 0 | 1 | 0 | -1 | 13 | QUALIFIED | |
| B.JAMES | 4 | 2 | 1 | 1 | 0 | 10 | 11 | QUALIFIED | |
| L.MOLYNEUX | 4 | 2 | 0 | 2 | 0 | -8 | 10 | QUALIFIED | |
| J.SHAW | 4 | 2 | 0 | 2 | 0 | 1 | 9 | ||
| J.LIGHT | 4 | 0 | 1 | 3 | 0 | -2 | 3 | ||
| MATCHES TO BE PLAYED BEFORE RD 2 | ||
| L.MOLYNEUX | bt | J.LIGHT 2&1 |
| B.JAMES | bt | J.SHAW 5&3 |
| D.FISHER | V | OPEN |
| MATCHES TO BE PLAYED BEFORE RD 3 | ||
| J.SHAW | bt | J.LIGHT w/o |
| L.MOLYNEUX | bt | D.FISHER 2&1 |
| B.JAMES | V | OPEN |
| J.LIGHT | D | B.JAMES A/S |
| OPEN | V | L.MOLYNEUX |
| D.FISHER | bt | J.SHAW w/o |
| MATCHES TO BE PLAYED BEFORE RD 5 | ||
| D.FISHER | bt | J.LIGHT w/o |
| B.JAMES | bt | L.MOLYNEUX 6&4 |
| MATCHES TO BE PLAYED BEFORE RD 6 | ||
| J.LIGHT | V | OPEN |
| J.SHAW | bt | L.MOLYNEUX 6&5 |
| D.FISHER | bt | B.JAMES 1up |
Last edited: 10/06/2019