Group D
| GROUP D | P | W | D | L | NR | PTS | DIFF | |
| J.LEE | 3 | 2 | 0 | 1 | 0 | 9 | 0 | Qualified |
| C.HARTLE | 3 | 1 | 1 | 1 | 0 | 7 | 6 | Qualified |
| T.DOYLE | 3 | 1 | 1 | 1 | 0 | 7 | 4 | |
| J.DILLON | 3 | 1 | 0 | 2 | 0 | 6 | -10 | |
| MATCHES TO BE PLAYED BY ROUND 3 | ||
| C.HARTLE | bt | J.DILLON 8&6 |
| T.DOYLE | bt | J.LEE 5&4 |
| MATCHES TO BE PLAYED BY ROUND 4 | ||
| J.DILLON | bt | T.DOYLE 1UP |
| J.LEE | bt | C.HARTLE 2UP |
| MATCHES TO BE PLAYED BY ROUND 5 | ||
| J.LEE | bt | J.DILLON 3&2 |
| C.HARTLE | D | T.DOYLE A/S |
Last edited: 05/07/2021