Group C
GROUP C | P | W | D | L | NR | PTS | DIFF |
T.DOYLE | 4 | 3 | 0 | 1 | 0 | 13 | 7 |
B.JAMES | 4 | 3 | 0 | 1 | 0 | 13 | -2 |
J.LIGHT | 4 | 2 | 0 | 2 | 0 | 9 | 1 |
W.PEACH | 4 | 1 | 0 | 2 | 1 | 6 | -6 |
B.CONNETT | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
GROUP C | ||
MATCHES TO BE PLAYED BY ROUND 2 | ||
J.LIGHT | bt | B.CONNETT w/o |
W.PEACH | bt | B.JAMES 4&3 |
T.DOYLE | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
J.LIGHT | bt | W.PEACH 3&1 |
T.DOYLE | bt | B.CONNETT w/o |
B.JAMES | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 4 | ||
B.JAMES | bt | J.LIGHT w/o |
OPEN | V | B.CONNETT |
T.DOYLE | bt | W.PEACH 7&5 |
MATCHES TO BE PLAYED BY ROUND 5 | ||
T.DOYLE | bt | J.LIGHT 2&1 |
B.JAMES | bt | B.CONNETT w/o |
OPEN | V | W.PEACH |
MATCHES TO BE PLAYED BY ROUND 6 | ||
J.LIGHT | V | OPEN |
W.PEACH | d | B.CONNETT nr |
B.JAMES | bt | T.DOYLE 2up |
Last edited: 05/07/2021