Group C
| GROUP C | P | W | D | L | NR | DIFF | PTS | |
| J.SHAW JNR | 3 | 2 | 0 | 1 | 0 | 9 | 9 | Qualified |
| T.ORRELL | 3 | 2 | 0 | 1 | 0 | -4 | 9 | Qualified |
| D.BIRCHALL | 3 | 1 | 0 | 2 | 0 | 2 | 6 | |
| P.MOLYNEUX | 3 | 1 | 0 | 2 | 0 | -7 | 6 |
| MATCHES TO BE PLAYED BEFORE RD 2 | ||
| T.ORRELL | bt | D.BIRCHALL 3&1 |
| J.SHAW JNR | v | OPEN |
| P.MOLYNEUX | v | OPEN |
| MATCHES TO BE PLAYED BEFORE RD 3 | ||
| T.ORRELL | v | OPEN |
| P.MOLYNEUX | bt | D.BIRCHALL 1up |
| J.SHAW JNR | v | OPEN |
| MATCHES TO BE PLAYED BEFORE RD 4 | ||
| J.SHAW JNR | bt | T.ORRELL 9&7 |
| OPEN | v | D.BIRCHALL |
| P.MOLYNEUX | v | OPEN |
| MATCHES TO BE PLAYED BEFORE RD 5 | ||
| T.ORRELL | bt | P.MOLYNEUX 2&1 |
| D.BIRCHALL | bt | J.SHAW JNR 6&4 |
| OPEN | v | OPEN |
| MATCHES TO BE PLAYED BEFORE RD 6 | ||
| T.ORRELL | v | OPEN |
| OPEN | v | D.BIRCHALL |
| J.SHAW JNR | bt | P.MOLYNEUX 6&4 |
Last edited: 05/12/2017