Group B
| GROUP B | P | W | D | L | NR | DIFF | PTS | |
| STEVE SURPLES | 3 | 3 | 0 | 0 | 0 | 6 | 12 | Qualified |
| C.GRAHAM | 3 | 1 | 0 | 2 | 0 | -1 | 6 | Qualified |
| S.CULLEN | 3 | 1 | 0 | 2 | 0 | -9 | 6 | |
| J.LIGHT | 3 | 1 | 0 | 2 | 0 | 4 | 4 |
| MATCHES TO BE PLAYED BEFORE RD 2 | ||
| J.LIGHT | bt | C.GRAHAM 4&2 |
| STEVE SURPLES | bt | S.CULLEN 2&1 |
| OPEN | v | OPEN |
| MATCHES TO BE PLAYED BEFORE RD 3 | ||
| STEVE SURPLES | bt | C.GRAHAM 4&3 |
| OPEN | v | J.LIGHT |
| S.CULLEN | v | OPEN |
| MATCHES TO BE PLAYED BEFORE RD 4 | ||
| C.GRAHAM | bt | S.CULLEN 7&6 |
| OPEN | v | J.LIGHT |
| OPEN | v | STEVE SURPLES |
| MATCHES TO BE PLAYED BEFORE RD 5 | ||
| C.GRAHAM | v | OPEN |
| S.CULLEN | bt | J.LIGHT w/o |
| OPEN | v | STEVE SURPLES |
| MATCHES TO BE PLAYED BEFORE RD 6 | ||
| C.GRAHAM | v | OPEN |
| STEVE SURPLES | bt | J.LIGHT w/o |
| OPEN | v | S.CULLEN |
Last edited: 30/12/2017