Group A
| GROUP A | P | W | D | L | NR | DIFF | PTS |
| B.JAMES | 4 | 4 | 0 | 0 | 0 | 7 | 16 |
| D.JONES | 4 | 2 | 0 | 2 | 0 | 7 | 8 |
| T.BROWN | 4 | 1 | 0 | 3 | 0 | -5 | 6 |
| D.BIRCHALL | 4 | 1 | 0 | 2 | 1 | -8 | 6 |
| P.LOCKETT | 4 | 1 | 0 | 2 | 1 | -1 | 5 |
| MATCHES TO BE PLAYED BEFORE RD 2 | ||
| D.BIRCHALL | bt | T.BROWN w/o |
| D.JONES | bt | P.LOCKETT 4&2 |
| B.JAMES | v | OPEN |
| MATCHES TO BE PLAYED BEFORE RD 3 | ||
| D.JONES | bt | D.BIRCHALL 3&1 |
| B.JAMES | bt | T.BROWN 2&1 |
| P.LOCKETT | v | OPEN |
| MATCHES TO BE PLAYED BEFORE RD 4 | ||
| D.BIRCHALL | d | P.LOCKETT nr |
| OPEN | v | T.BROWN |
| B.JAMES | bt | D.JONES w/o |
| MATCHES TO BE PLAYED BEFORE RD 5 | ||
| B.JAMES | bt | D.BIRCHALL 5&4 |
| P.LOCKETT | bt | T.BROWN 3&2 |
| OPEN | v | D.JONES |
| MATCHES TO BE PLAYED BEFORE ROUND 6 | ||
| D.BIRCHALL | v | OPEN |
| T.BROWN | bt | D.JONES w/o |
| B.JAMES | bt | P.LOCKETT w/o |
Last edited: 28/11/2022