Quarter Finals
| QUARTER FINALS | ||||||
| D.BIRCHALL | bt | T.BROWN | 2 up | |||
| B.JAMES | bt | P.LOCKETT | back 6 | |||
| M.WARD | bt | J.GREENHALGH | 4 & 2 | |||
| T.ORRELL | bt | J.SHAW JNR | 1 up | |||
| 9TH - 12TH | ||||||
| V.BRADY | bt | S.CULLEN | 1 up | |||
| V | P.SHAW | |||||
| 13TH - 14TH | ||||||
| J.LIGHT | V | L.MOLYNEUX | ||||
Last edited: 10/01/2022
| QUARTER FINALS | ||||||
| D.BIRCHALL | bt | T.BROWN | 2 up | |||
| B.JAMES | bt | P.LOCKETT | back 6 | |||
| M.WARD | bt | J.GREENHALGH | 4 & 2 | |||
| T.ORRELL | bt | J.SHAW JNR | 1 up | |||
| 9TH - 12TH | ||||||
| V.BRADY | bt | S.CULLEN | 1 up | |||
| V | P.SHAW | |||||
| 13TH - 14TH | ||||||
| J.LIGHT | V | L.MOLYNEUX | ||||
Last edited: 10/01/2022