Group D
| GROUP D | P | W | D | L | NR | DIFF | PTS | |
| J.GREENHALGH | 2 | 1 | 0 | 0 | 1 | 1 | 4 | Qualified |
| P.LOCKETT | 2 | 1 | 0 | 0 | 1 | 0 | 4 | Qualified |
| V.BRADY | 2 | 0 | 0 | 2 | 0 | -1 | 1 |
| MATCHES TO BE PLAYED BEFORE RD 2 | ||
| P.LOCKETT | d | J.GREENHALGH n/r |
| MATCHES TO BE PLAYED BEFORE RD 3 | ||
| P.LOCKETT | bt | V.BRADY w/o |
| MATCHES TO BE PLAYED BEFORE RD 4 | ||
| J.GREENHALGH | bt | V.BRADY 1up |
Last edited: 15/11/2021