Group C
GROUP C | P | W | D | L | NR | DIFF | PTS | |
K.GRAHAM | 3 | 2 | 0 | 1 | 0 | 3 | 9 | Qualified |
T.BROWN | 3 | 2 | 0 | 1 | 0 | 3 | 8 | Qualified |
B.JAMES | 3 | 1 | 0 | 2 | 0 | -4 | 6 | |
L.MOLYNEUX | 3 | 1 | 0 | 2 | 0 | -2 | 5 |
MATCHES TO BE PLAYED BEFORE RD 2 | ||
T.BROWN | bt | B.JAMES 2up |
K.GRAHAM | bt | L.MOLYNEUX w/o |
MATCHES TO BE PLAYED BEFORE RD 3 | ||
L.MOLYNEUX | bt | T.BROWN w/o |
K.GRAHAM | bt | B.JAMES 4&2 |
MATCHES TO BE PLAYED BEFORE RD 4 | ||
T.BROWN | bt | K.GRAHAM 1up |
B.JAMES | bt | L.MOLYNEUX 2up |
Last edited: 15/11/2021