Group A
| GROUP A | P | W | D | L | NR | DIFF | PTS | |
| J.SHAW JNR | 3 | 3 | 0 | 0 | 0 | 9 | 12 | Qualified |
| D.BIRCHALL | 3 | 2 | 0 | 1 | 0 | 10 | 9 | Qualified |
| P.SHAW | 3 | 1 | 0 | 2 | 0 | -15 | 6 | |
| J.LIGHT | 3 | 0 | 0 | 3 | 0 | -4 | 1 |
| MATCHES TO BE PLAYED BEFORE RD 2 | ||
| J.SHAW JNR | bt | P.SHAW 8&6 |
| D.BIRCHALL | bt | J.LIGHT 4&3 |
| MATCHES TO BE PLAYED BEFORE RD 3 | ||
| P.SHAW | bt | J.LIGHT w/o |
| J.SHAW JNR | bt | D.BIRCHALL 1up |
| MATCHES TO BE PLAYED BEFORE RD 4 | ||
| D.BIRCHALL | v | P.SHAW 7&6 |
| J.SHAW JNR | bt | J.LIGHT w/o |
Last edited: 15/11/2021