Semi Finals
| SEMI - FINALS | ||||||
| P.MOLYNEUX | bt | B.JAMES | 1 up | |||
| S.SURPLES | bt | C.HARTLE | Back 9 | |||
| 5TH - 8TH | ||||||
| L.MOLYNEUX | bt | C.GRAHAM | 3 & 1 | |||
| D.FISHER | bt | J.SHAW JNR | 5 & 3 | |||
Last edited: 21/01/2019
| SEMI - FINALS | ||||||
| P.MOLYNEUX | bt | B.JAMES | 1 up | |||
| S.SURPLES | bt | C.HARTLE | Back 9 | |||
| 5TH - 8TH | ||||||
| L.MOLYNEUX | bt | C.GRAHAM | 3 & 1 | |||
| D.FISHER | bt | J.SHAW JNR | 5 & 3 | |||
Last edited: 21/01/2019