Division 1 Table

Final Table After Round 10

  PLAYER GROSS   HCP   NETT POINTS
               
  P.MOLYNEUX 81   11   70 6
  T.ORRELL 80   9   71 5
  K.JENNINGS 87   14   73 4
  J.LEE 87   12   75 3
  M.LOMAX 94   19   75 2
  J.LIGHT 88   11   77 1
  B.JAMES 97   18   79 1
  H.WADSWORTH 91   12   79 1

 

                     
  NAME 1st 2nd 3rd 4th 5th other points    
                     
1 M.LOMAX 1 3 3   2   37 Champion
2 T.ORRELL 3 2   1   4 35 Runner Up
3 J.LEE 1 3 1 2 1 1 34    
4 P.MOLYNEUX 2   2 1   4 27    
5 B.JAMES 1 1   4 1 2 27    
6 H.WADSWORTH     2 2 2 3 21    
7 K.JENNINGS   1 2   2 2 19    
8 J.LIGHT 2       1 4 18 Relegated
9 J.SHAW SNR           1 1 Relegated
                     

 

Last edited: 07/03/2016