Winter League Table
Final Table
NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | |||
1 | D.BIRCHALL | 2 | 2 | 1 | 1 | 4 | 44 | Champion | |||
2 | J.SHAW JNR | 1 | 1 | 2 | 1 | 1 | 3 | 37 | Runner Up | ||
3 | B.JAMES | 1 | 1 | 1 | 1 | 2 | 4 | 37 | |||
4 | T.ORRELL | 2 | 1 | 2 | 2 | 1 | 33 | ||||
5 | L.MOLYNEUX | 1 | 4 | 2 | 2 | 30 | |||||
6 | T.BROWN | 2 | 2 | 1 | 22 | ||||||
7 | V.BRADY | 1 | 1 | 1 | 2 | 21 | |||||
8 | M.WARD | 1 | 1 | 4 | 21 | ||||||
9 | S.CULLEN | 1 | 1 | 4 | 19 | ||||||
10 | J.GREENHALGH | 1 | 1 | 1 | 1 | 18 | |||||
11 | P.SHAW | 1 | 7 | 1 | 18 | ||||||
12 | P.LOCKETT | 2 | 2 | 14 | |||||||
13 | A.McVICAR | 1 | 8 | ||||||||
14 | K.GRAHAM | 1 | 1 | 8 | |||||||
15 | D.FISHER | 1 | 5 | ||||||||
16 | J.LIGHT | 2 | 4 | ||||||||
17 | M.LOMAX | 1 | 1 | ||||||||
18 | M.WINSTANLEY | 0 | |||||||||
Last edited: 04/04/2022