League Table
Final Table
| NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | ||
| 1 | STU SURPLES | 2 | 1 | 1 | 2 | 3 | 1 | 46 | Champion | |
| 2 | D.BIRCHALL | 3 | 2 | 1 | 1 | 2 | 42 | Runner Up | ||
| 3 | T.ORRELL | 1 | 1 | 3 | 1 | 3 | 1 | 39 | ||
| 4 | P.MOLYNEUX | 1 | 1 | 3 | 1 | 3 | 35 | |||
| 5 | D.FISHER | 2 | 1 | 1 | 1 | 3 | 30 | |||
| 6 | M.LOMAX | 2 | 1 | 2 | 3 | 29 | ||||
| 7 | K.GRAHAM | 1 | 1 | 1 | 1 | 3 | 3 | 27 | ||
| 8 | L.MOLYNEUX | 1 | 1 | 1 | 6 | 1 | 26 | |||
| 9 | K.JENNINGS | 1 | 2 | 2 | 1 | 21 | ||||
| 10 | J.SHAW JNR | 1 | 1 | 3 | 3 | 18 | ||||
| 11 | B.JAMES | 1 | 1 | 4 | 3 | 18 | ||||
| 12 | J.LIGHT | 1 | 3 | 14 | ||||||
| 13 | C.HARTLE | 7 | 14 | |||||||
| 14 | S.CULLEN | 5 | 3 | 13 | ||||||
| 15 | C.GRAHAM | 1 | 8 | 10 | ||||||
| 16 | M.WINSTANLEY | 1 | 1 | 3 | ||||||
| 17 | P.LOCKETT | 1 | 1 |
Last edited: 04/03/2019