P.O.Y. Final Winter League Table
After Round 10 Whitefield
| OAK TREE ROOT GOLF SOCIETY | |||||||||
| WINTER LEAGUE 2014/15 | |||||||||
| PLAYER OF THE YEAR WINTER LEAGUE | TEN | ROUNDS | |||||||
| NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | |
| 1 | P.MOLYNEUX | 2 | 1 | 3 | 1 | 3 | 43 | ||
| 2 | T.DOYLE | 1 | 2 | 1 | 1 | 5 | 39 | ||
| 3 | H.WADSWORTH | 3 | 1 | 2 | 33 | ||||
| 4 | J.LEE | 2 | 2 | 4 | 2 | 32 | |||
| 5 | M.LOMAX | 1 | 2 | 1 | 1 | 3 | 2 | 31 | |
| 6 | T.ORRELL | 1 | 1 | 1 | 4 | 2 | 29 | ||
| 7 | M.WINSTANLEY | 1 | 1 | 1 | 1 | 3 | 28 | ||
| 8 | R.WARBURTON | 1 | 2 | 4 | 2 | 26 | |||
| 9 | J.LIGHT | 1 | 1 | 1 | 2 | 2 | 25 | ||
| 10 | K.JENNINGS | 1 | 2 | 3 | 3 | 23 | |||
| 11 | B.JAMES | 2 | 7 | 20 | |||||
| 12 | L.MOLYNEUX | 2 | 6 | 2 | 20 | ||||
| 13 | STU SURPLES | 1 | 1 | 1 | 4 | 14 | |||
| 14 | J.SHAW SNR | 1 | 2 | 6 | 13 | ||||
| 15 | C.GRAHAM | 1 | 1 | 3 | 9 | ||||
| 16 | STEVE SURPLES | 1 | 3 | ||||||
| 17 | C.HARTLE | 0 | |||||||
| 17 | J.DILLON | 0 | |||||||
Last edited: 05/07/2021