Final
| FINAL | |||||
| T.ORRELL | bt | V.BRADY | 5&4 | ||
| 3rd - 4th | |||||
| M.WYCH | bt | P.SHAW | 5&4 | ||
| 5th - 6th | |||||
| B.JAMES | bt | D.FISHER | w/o | ||
| 7th - 8th | |||||
| J.SHAW | bt | T.BROWN | w/o | ||
| 9th - 10th | |||||
| P.LOCKETT | d | S.CULLEN | n/r | ||
| 11th - 12th | |||||
| L.DALBY | bt | A.McVICAR | w/o | ||
| 13th - 14th | |||||
| J.SIMMONS | d | J.LIGHT | n/r | ||
Last edited: 26/07/2023