Group A
Top 2 Qualify for the Semi Finals
| GROUP A | P | W | D | L | NR | DIFF | PTS | |
| T.ORRELL | 6 | 5 | 0 | 1 | 0 | 12 | 21 | Qualified |
| P.SHAW | 6 | 3 | 0 | 3 | 0 | -12 | 15 | Qualified |
| B.JAMES | 6 | 3 | 0 | 3 | 0 | -12 | 15 | |
| J.SHAW | 6 | 2 | 0 | 4 | 0 | -4 | 11 | |
| P.LOCKETT | 6 | 2 | 0 | 3 | 1 | 2 | 9 | |
| A.McVICAR | 6 | 2 | 0 | 2 | 2 | 12 | 8 | |
| J.SIMMONS | 6 | 2 | 0 | 3 | 1 | 2 | 8 |
| MATCHES TO BE PLAYED BEFORE RD 2 | ||
| T.ORRELL | bt | A.McVICAR w/o |
| P.SHAW | bt | B.JAMES 1up |
| J.SIMMONS | bt | P.LOCKETT w/o |
| J.SHAW | v | OPEN |
| MATCHES TO BE PLAYED BEFORE RD 3 | ||
| T.ORRELL | bt | B.JAMES 5&3 |
| P.LOCKETT | v | A.McVICAR n/r |
| P.SHAW | bt | J.SHAW 3&2 |
| OPEN | v | J.SIMMONS |
| MATCHES TO BE PLAYED BEFORE RD 4 | ||
| T.ORRELL | bt | P.SHAW 5&4 |
| A.McVICAR | v | J.SIMMONS nr |
| B.JAMES | v | OPEN |
| P.LOCKETT | bt | J.SHAW 2&1 |
| MATCHES TO BE PLAYED BEFORE RD 5 | ||
| T.ORRELL | bt | P.LOCKETT 4&3 |
| J.SHAW | bt | B.JAMES 6&4 |
| OPEN | v | A.McVICAR |
| P.SHAW | bt | J.SIMMONS w/o |
| MATCHES TO BE PLAYED BEFORE ROUND 6 | ||
| J.SIMMONS | bt | T.ORRELL 2&1 |
| P.SHAW | v | OPEN |
| A.McVICAR | bt | J.SHAW 5&4 |
| B.JAMES | bt | P.LOCKETT w/o |
| MATCHES TO BE PLAYED BEFORE ROUND 7 | ||
| T.ORRELL | bt | J.SHAW w/o |
| OPEN | v | P.LOCKETT |
| B.JAMES | bt | J.SIMMONS w/o |
| A.McVICAR | bt | P.SHAW 7&6 |
| MATCHES TO BE PLAYED BEFORE ROUND 8 | ||
| T.ORRELL | v | OPEN |
| J.SHAW | bt | J.SIMMONS w/o |
| P.LOCKETT | bt | P.SHAW 4&3 |
| B.JAMES | bt | A.McVICAR w/o |
Last edited: 10/07/2023