Semi Finals
| SEMI FINALS | |||||
| J.SIMMONS | bt | L.MOLYNEUX | 4 & 2 | ||
| P.LOCKETT | bt | V.BRADY | 2 up | ||
| 5TH - 8TH | |||||
| D.FISHER | bt | T.BROWN | 1 up | ||
| D.BIRCHALL | bt | J.LIGHT | 3 & 2 | ||
| 9TH - 10TH | ||||
| B.JAMES | bt | P.SHAW | 4 & 2 | |
| 11TH - 12TH | ||||
| S.CULLEN | v | M.WARD | ||
| 13TH - 14TH | ||||
| J.GREENHALGH | v | T.ORRELL | ||
| 15TH - 16TH | ||||
| A.McVICAR | V | J.SHAW | ||
| 17TH | ||||
| L.DALBY | ||||
Last edited: 14/08/2022