Final
| FINAL | |||||
| J.SIMMONS | bt | P.LOCKETT | 4 & 2 | ||
| 3RD - 4TH | |||||
| V.BRADY | bt | L.MOLYNEUX | 3 & 2 | ||
| 5TH - 6TH | |||||
| D.FISHER | bt | D.BIRCHALL | 3 & 2 | ||
| 7TH - 8TH | |||||
| T.BROWN | bt | J.LIGHT | w/o | ||
| 9TH - 10TH | |||||
| B.JAMES | bt | P.SHAW | 4 & 2 | ||
| 11TH - 12TH | |||||
| S.CULLEN | bt | M.WARD | w/o | ||
| 13TH - 14TH | |||||
| T.ORRELL | bt | J.GREENHALGH | w/o | ||
| 15TH - 16TH | |||||
| J.SHAW | bt | A.McVICAR | w/o | ||
| 17TH | |||||
| L.DALBY | |||||
Last edited: 25/09/2022