Semi Finals
| SEMI - FINALS | |||||
| C.HARTLE | bt | T.ORRELL | 4 & 2 | ||
| P.MOLYNEUX | bt | M.WINSTANLEY | 7 & 6 | ||
| 5TH - 8TH | |||||
| D.BIRCHALL | bt | S.CULLEN | 2 & 1 | ||
| M.LOMAX | v | J.LEE | |||
Last edited: 23/07/2018
| SEMI - FINALS | |||||
| C.HARTLE | bt | T.ORRELL | 4 & 2 | ||
| P.MOLYNEUX | bt | M.WINSTANLEY | 7 & 6 | ||
| 5TH - 8TH | |||||
| D.BIRCHALL | bt | S.CULLEN | 2 & 1 | ||
| M.LOMAX | v | J.LEE | |||
Last edited: 23/07/2018