9th - 12th
| 9TH - 12TH | |||||
| STU SURPLES | bt | L.MOLYNEUX | 7 & 6 | ||
| K.GRAHAM | bt | STEVE SURPLES | 2 & 1 | ||
| 9TH - 10TH | |||||
| K.GRAHAM | bt | STU SURPLES | 3 & 1 | ||
| 11TH - 12TH | |||||
| L.MOLYNEUX | bt | STEVE SURPLES | 5 & 3 | ||
Last edited: 09/07/2018
| 9TH - 12TH | |||||
| STU SURPLES | bt | L.MOLYNEUX | 7 & 6 | ||
| K.GRAHAM | bt | STEVE SURPLES | 2 & 1 | ||
| 9TH - 10TH | |||||
| K.GRAHAM | bt | STU SURPLES | 3 & 1 | ||
| 11TH - 12TH | |||||
| L.MOLYNEUX | bt | STEVE SURPLES | 5 & 3 | ||
Last edited: 09/07/2018