Group B
| GROUP B | P | W | D | L | NR | DIFF | PTS | |
| T.ORRELL | 4 | 3 | 1 | 0 | 0 | 8 | 14 | Qualified |
| L.MOLYNEUX | 4 | 3 | 0 | 1 | 0 | -1 | 13 | Qualified |
| K.JENNINGS | 4 | 2 | 0 | 2 | 0 | -1 | 10 | |
| R.WARBURTON | 4 | 1 | 0 | 3 | 0 | 1 | 5 | |
| STEVE SURPLES | 4 | 0 | 1 | 3 | 0 | -7 | 5 |
| MATCHES TO BE PLAYED BY ROUND 2 | ||
| K.JENNINGS | bt | STEVE SURPLES 4&3 |
| T.ORRELL | bt | R.WARBURTON 1up |
| L.MOLYNEUX | V | OPEN |
| MATCHES TO BE PLAYED BY ROUND 3 | ||
| K.JENNINGS | bt | R.WARBURTON w/o |
| L.MOLYNEUX | bt | STEVE SURPLES 1up |
| T.ORRELL | V | OPEN |
| MATCHES TO BE PLAYED BY ROUND 4 | ||
| T.ORRELL | bt | K.JENNINGS 4&2 |
| OPEN | V | STEVE SURPLES |
| L.MOLYNEUX | bt | R.WARBURTON w/o |
| MATCHES TO BE PLAYED BY ROUND 5 | ||
| L.MOLYNEUX | bt | K.JENNINGS 1up |
| T.ORRELL | D | STEVE SURPLES A/S |
| OPEN | V | R.WARBURTON |
| MATCHES TO BE PLAYED BY ROUND 6 | ||
| K.JENNINGS | V | OPEN |
| R.WARBURTON | bt | STEVE SURPLES 2&1 |
| T.ORRELL | bt | L.MOLYNEUX 3&2 |
Last edited: 16/05/2016