Player of the Year
Final Table
| OAK TREE ROOT GOLF SOCIETY | ||||||||||||
| PLAYER OF THE YEAR 2015 / 16 | ||||||||||||
| winter | winter | elmer | L.L.G | c.mcclean | pres | redbridge | capt | summer | summer | total | ||
| ko | league | fudd | trophy | mem | shield | trophy | trophy | league | ko | pairs | ||
| T.ORRELL | 16 | 22 | 15 | 9 | 0 | 8 | 14 | 7 | 21 | 15 | 4 | 131 |
| H.WADSWORTH | 10 | 11 | 13 | 8 | 7 | 11 | 16 | 8 | 20 | 19 | 8 | 131 |
| P.MOLYNEUX | 18 | 18 | 10 | 7 | 9 | 0 | 15 | 9 | 18 | 20 | 1 | 125 |
| R.WARBURTON | 14 | 14 | 6 | 13 | 11 | 4 | 17 | 12 | 6 | 6 | 7 | 110 |
| B.JAMES | 11 | 16 | 8 | 5 | 3 | 12 | 9 | 5 | 17 | 16 | 8 | 110 |
| STU SURPLES | 6 | 19 | 9 | 6 | 0 | 13 | 0 | 14 | 13 | 18 | 0 | 98 |
| M.LOMAX | 15 | 21 | 3 | 0 | 8 | 0 | 11 | 1 | 19 | 17 | 3 | 98 |
| K.JENNINGS | 17 | 12 | 1 | 0 | 10 | 10 | 12 | 3 | 16 | 11 | 6 | 98 |
| L.MOLYNEUX | 12 | 17 | 5 | 12 | 6 | 2 | 8 | 6 | 10 | 13 | 5 | 96 |
| M.WINSTANLEY | 0 | 10 | 14 | 11 | 13 | 5 | 3 | 11 | 12 | 14 | 0 | 93 |
| J.LEE | 13 | 20 | 7 | 4 | 12 | 3 | 0 | 4 | 15 | 12 | 3 | 93 |
| J.LIGHT | 9 | 9 | 16 | 10 | 4 | 0 | 10 | 10 | 9 | 7 | 5 | 89 |
| STEVE SURPLES | 7 | 15 | 12 | 14 | 1 | 9 | 2 | 0 | 11 | 4 | 2 | 77 |
| K.GRAHAM | 5 | 8 | 4 | 2 | 2 | 1 | 13 | 13 | 8 | 9 | 2 | 67 |
| C.GRAHAM | 0 | 5 | 2 | 3 | 5 | 7 | 7 | 2 | 14 | 8 | 6 | 59 |
| J.SHAW JNR | 8 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 10 | 7 | 51 |
| S.DUCKETT | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 4 | 21 |
| D.THOMAS | 4 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 1.5 | 0 | 0 | 18.5 |
| T.DOYLE | 1.5 | 1.5 | 11 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1 | 0 | 16.5 |
| P.BROWN | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 1 | 16 |
| J.SHAW SNR | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 13 |
| G.FARNWORTH | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| T.ORRELL WINS PLAYER OF YEAR ON MOST 1ST PLACE FINISHES | ||||||||||||
Last edited: 07/09/2016