Player of the Year Table
After Round 10
SUMMER LEAGUE 2016 | |||||||||
PLAYER OF YEAR SUMMER LEAGUE | TEN | ROUNDS | |||||||
NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | |
1 | T.ORRELL | 1 | 1 | 2 | 2 | 3 | 38 | ||
2 | H.WADSWORTH | 3 | 1 | 5 | 33 | ||||
3 | M.LOMAX | 2 | 1 | 1 | 2 | 4 | 32 | ||
4 | P.MOLYNEUX | 3 | 2 | 3 | 2 | 32 | |||
5 | B.JAMES | 1 | 2 | 1 | 1 | 4 | 1 | 32 | |
6 | K.JENNINGS | 1 | 1 | 2 | 3 | 1 | 28 | ||
7 | J.LEE | 1 | 1 | 1 | 3 | 4 | 27 | ||
8 | C.GRAHAM | 1 | 1 | 1 | 1 | 6 | 24 | ||
9 | STU SURPLES | 2 | 2 | 3 | 23 | ||||
10 | M.WINSTANLEY | 1 | 1 | 1 | 2 | 2 | 23 | ||
11 | STEVE SURPLES | 1 | 2 | 3 | 4 | 22 | |||
12 | L.MOLYNEUX | 2 | 5 | 3 | 21 | ||||
13 | J.LIGHT | 1 | 5 | 2 | 20 | ||||
14 | K.GRAHAM | 1 | 2 | 3 | 3 | 20 | |||
15 | J.SHAW JNR | 1 | 2 | 5 | 13 | ||||
16 | R.WARBURTON | 1 | 2 | 8 | |||||
17 | P.BROWN | 1 | 5 | 7 | |||||
18 | S.DUCKETT | 6 | 6 | ||||||
19 | J.SHAW SNR | 1 | 3 | 5 | |||||
20 | D.THOMAS | 0 | |||||||
20 | T.DOYLE | 0 |
Last edited: 24/08/2016