Valley Windows Trophy
ALDERSEY GREEN G.C. SATURDAY 09/09/2023
| 18 HOLES | STABLEFORD COMPETITION | |||||
| PAR 70 | ||||||
| PLAYER | HCP | A.M. | P.M. | TOTAL | ||
| GUEST | J.LEE | 10 | 34 | 34 | ||
| 1 | D.BIRCHALL | 14 | 26 | 26 | ||
| 2 | B.JAMES | 18 | 26 | 26 | ||
| 3 | J.SHAW | 12 | 25 | 25 | ||
| 4 | J.LIGHT | 11 | 23 | 23 | ||
| 5 | T.ORRELL | 8 | 19 | 19 | ||
| 6 | V.BRADY | 27 | 19 | 19 | ||
| 7 | P.SHAW | 28 | 16 | 16 | ||
| 8 | M.WYCH | 15 | 13 | 13 | ||
| 9 | P.LOCKETT | 21 | 9 | 9 | ||
| GUEST | M.WINSTANLEY | 10 | 2 | 2 | ||
| SWEEP A.M. | J.LIGHT | |||||
| NEAREST PIN A.M. | ||||||
| 2 ' S | NONE | |||||
Last edited: 16/09/2023