League Table 2023
After Round 10
NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | |||
1 | T.ORRELL | 5 | 2 | 2 | 1 | 60 | Champion | ||||
2 | V.BRADY | 2 | 2 | 1 | 2 | 2 | 40 | Runner Up | |||
3 | J.SHAW JNR | 2 | 2 | 1 | 3 | 39 | |||||
4 | B.JAMES | 1 | 1 | 2 | 6 | 33 | |||||
5 | M.WYCH | 1 | 1 | 3 | 3 | 29 | |||||
6 | P.SHAW | 1 | 1 | 7 | 1 | 23 | |||||
7 | D.BIRCHALL | 1 | 1 | 1 | 2 | 17 | |||||
8 | L.DALBY | 1 | 2 | 16 | |||||||
9 | A.McVICAR | 2 | 1 | 15 | |||||||
10 | S.CULLEN | 2 | 1 | 2 | 15 | ||||||
11 | P.LOCKETT | 1 | 1 | 1 | 10 | ||||||
12 | J.LIGHT | 1 | 1 | 8 | |||||||
13 | J.SIMMONS | 1 | 1 | 8 | |||||||
14 | T.BROWN | 1 | 2 | 8 | |||||||
15 | D.FISHER | 3 | 6 | ||||||||
16 | L.MOLYNEUX | 0 | |||||||||
16 | M.LOMAX | 0 |
Last edited: 21/08/2023