Redbridge Trophy
DUNSCAR SUNDAY 17/08/2025
| 18 HOLES | STABLEFORD COMPETITION | ||||
| PAR 71 | CSS 75 | ||||
| PLAYER | HCP | A.M. | P.M | TOTAL | |
| J.SHAW | 8 | 30 | 30 | ||
| T.ORRELL | 9 | 30 | 30 | ||
| P.ROBINSON | 13 | 29 | 29 | ||
| D.BIRCHALL | 13 | 28 | 28 | ||
| T.LITTLER | 14 | 27 | 27 | ||
| B.JAMES | 21 | 23 | 23 | ||
| D.EATON | 22 | 23 | 23 | ||
| L.DAVENPORT | 13 | 21 | 21 | ||
| T.BROWN | 15 | 20 | 20 | ||
| S.CULLEN | 29 | 19 | 19 | ||
| M.PHILLIPS | 16 | 17 | 17 | ||
| P.SHAW | 28 | 13 | 13 | ||
| SWEEP A.M. | L.DAVENPORT | ||||
| NEAREST PIN A.M. | L.DAVENPORT | ||||
| 2 ' S | NONE | ||||
Last edited: 19/08/2025