LLG Trophy
WALMERSLEY G.C. SUNDAY 20/07/2025
| 18 HOLES | STABLEFORD COMPETITION | |||||
| PAR 71 | ||||||
| PLAYER | HCP | A.M. | P.M | TOTAL | ||
| 1 | T.LITTLER | 15 | 34 | 34 | ||
| 2 | J.SHAW | 9 | 32 | 32 | ||
| 3 | V.BRADY | 25 | 30 | 30 | ||
| 4 | D.BIRCHALL | 13 | 30 | 30 | ||
| 5 | T.ORRELL | 9 | 29 | 29 | ||
| 6 | P.SHAW | 28 | 29 | 29 | ||
| 7 | L.DAVENPORT | 13 | 27 | 27 | ||
| 8 | P.ROBINSON | 14 | 26 | 26 | ||
| 9 | S.CULLEN | 29 | 21 | 21 | ||
| 10 | B.JAMES | 21 | 17 | 17 | ||
| 11 | D.EATON | 22 | 17 | 17 | ||
| SWEEP A.M. | T.LITTLER | |||||
| NEAREST PIN A.M. | P.ROBINSON | |||||
| 2 ' S | NONE | |||||
Last edited: 21/07/2025