P.O.Y Table 2024/25
Final Table After 13 Events
| winter | winter | otr | L.L.G | Elmer | presidents | redbridge | captains | summer | summer | valley | treasurers | |||
| knock out | league | masters | trophy | fudd | shield | trophy | trophy | league | knockout | pairs | windows | shield | Total | |
| P.ROBINSON | 0 | 3 | 9 | 5 | 8 | 10 | 10 | 8 | 10 | 15 | 5 | 15 | 15 | 113 |
| D.BIRCHALL | 8 | 12 | 7 | 9 | 10 | 6 | 9 | 4 | 6 | 9 | 5 | 9 | 9 | 103 |
| L.DAVENPORT | 15 | 15 | 6 | 6 | 7 | 9 | 5 | 5 | 7 | 7 | 1 | 8 | 12 | 103 |
| T.ORRELL | 4 | 8 | 1 | 8 | 4 | 4 | 12 | 15 | 12 | 10 | 1 | 12 | 10 | 101 |
| B.JAMES | 7 | 7 | 8 | 3 | 12 | 2 | 7 | 10 | 15 | 8 | 4 | 7 | 6 | 96 |
| T.LITTLER | 9 | 5 | 10 | 15 | 15 | 7 | 8 | 6 | 5 | 2 | 6 | 0 | 0 | 88 |
| V.BRADY | 12 | 10 | 4 | 10 | 6 | 0 | 0 | 12 | 8.5 | 6 | 3 | 4 | 8 | 83.5 |
| J.SHAW JNR | 0 | 0 | 15 | 12 | 1 | 8 | 15 | 1 | 8.5 | 12 | 3 | 0 | 0 | 75.5 |
| D.EATON | 0 | 2 | 1 | 2 | 9 | 15 | 6 | 3 | 4 | 4 | 4 | 6 | 7 | 63 |
| M.PHILLIPS | 10 | 9 | 12 | 0 | 0 | 5 | 2 | 9 | 1 | 0 | 6 | 5 | 0 | 59 |
| P.SHAW | 6 | 6 | 3 | 7 | 3 | 1 | 1 | 7 | 3 | 3 | 7.5 | 2 | 5 | 54.5 |
| S.CULLEN | 5 | 1 | 2 | 4 | 5 | 3 | 3 | 0 | 1 | 5 | 2 | 3 | 0 | 34 |
| T.BROWN | 0 | 1 | 1 | 0 | 2 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 24 |
| S.KIRK | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 17 |
| G.HAMMOND | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5 | 0 | 0 | 13.5 |
Last edited: 14/09/2025