President's Shield
ROSSENDALE G.C. SUNDAY 23/06/2024
| 18 HOLES | STABLEFORD COMPETITION | |||||
| PAR 72 | CSS 75 | |||||
| PLAYER | HCP | A.M. | TOTAL | |||
| 1 | S.KIRK | 15 | 35 | 35 | ||
| 2 | T.ORRELL | 9 | 33 | 33 | ||
| 3 | L.DAVENPORT | 13 | 32 | 32 | ||
| 4 | P.ROBINSON | 13 | 32 | 32 | ||
| 5 | T.LITTLER | 14 | 32 | 32 | ||
| 6 | M.PHILLIPS | 16 | 27 | 27 | ||
| 7 | J.SHAW | 10 | 26 | 26 | ||
| 8 | D.BIRCHALL | 13 | 25 | 25 | ||
| 9 | B.JAMES | 19 | 23 | 23 | ||
| 10 | G.HAMMOND | 16 | 22 | 22 | ||
| 11 | P.SHAW | 28 | 21 | 21 | ||
| 12 | D.EATON | 21 | 20 | 20 | ||
| 13 | T.BROWN | 14 | 18 | 18 | ||
| 14 | S.CULLEN | 29 | 12 | 12 | ||
| SWEEP A.M. | L.DAVENPORT | |||||
| NEAREST PIN A.M. | M.PHILLIPS | |||||
| 2 ' S | M.PHILLIPS | |||||
| T.LITTLER | ||||||
Last edited: 24/06/2024