Player of the Year Table
Final Table
| winter | winter | otr | L.L.G | Elmer | presidents | redbridge | captains | summer | summer | valley | treasurers | |||
| knock out | league | masters | trophy | fudd | shield | trophy | trophy | league | knockout | pairs | windows | shield | Total | |
| B.JAMES | 15 | 10 | 4 | 12 | 7 | 8 | 12 | 12 | 15 | 4 | 7.5 | 7 | 5 | 118.5 |
| D.BIRCHALL | 12 | 15 | 12 | 8 | 8 | 0 | 6 | 10 | 10 | 7 | 6 | 6 | 6 | 106 |
| T.ORRELL | 10 | 9 | 7 | 7 | 10 | 12 | 9 | 6 | 6 | 1 | 2 | 10 | 15 | 104 |
| T.BROWN | 8 | 7 | 10 | 2 | 0 | 10 | 8 | 15 | 9 | 6 | 4 | 12 | 7 | 98 |
| V.BRADY | 4 | 6 | 5 | 6 | 12 | 4 | 7 | 5 | 1 | 10 | 1 | 0 | 0 | 61 |
| D.FISHER | 0 | 1 | 9 | 1 | 9 | 0 | 10 | 7 | 1 | 8 | 3 | 2 | 9 | 60 |
| P.LOCKETT | 5 | 1 | 6 | 3 | 0 | 7 | 0 | 0 | 8 | 12 | 1 | 15 | 0 | 58 |
| J.SHAW JNR | 7 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 9 | 10 | 57 |
| J.LIGHT | 1 | 1 | 15 | 10 | 0 | 5 | 0 | 0 | 3.5 | 5 | 0 | 8 | 0 | 48.5 |
| J.SIMMONS | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 15 | 7.5 | 0 | 0 | 43.5 |
| M.WARD | 9 | 5 | 8 | 4 | 0 | 0 | 0 | 8 | 1 | 1 | 5 | 0 | 0 | 41 |
| D.JONES | 0 | 0 | 0 | 1 | 15 | 6 | 0 | 9 | 5 | 0 | 3 | 0 | 0 | 39 |
| J.GREENHALGH | 6 | 3 | 0 | 0 | 0 | 9 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 35 |
| P.SHAW | 3 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 3.5 | 3 | 2 | 0 | 0 | 29.5 |
| S.CULLEN | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 12 | 26 |
| L.MOLYNEUX | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 24 |
| L.DALBY | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 21 |
| M.LOMAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 8 | 19 |
| A.McVICAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
Last edited: 25/09/2022