LLG Trophy
MARPLE G.C SUNDAY 19/08/2019
| 27 HOLES | STABLEFORD COMPETITION | |||||
| SPONSORED BY JOHN LIGHT | ||||||
| PLAYER | HCP | A.M. | P.M | TOTAL | ||
| GUEST | STEVE SURPLES | 17 | 15 | 35 | 50 | |
| 1 | D.FISHER | 18 | 19 | 30 | 49 | |
| 2 | B.JAMES | 19 | 17 | 30 | 47 | |
| GUEST | P.LOCKETT | 25 | 13 | 33 | 46 | |
| 3 | D.BIRCHALL | 15 | 15 | 31 | 46 | |
| 4 | J.LIGHT | 11 | 16 | 29 | 45 | |
| 5 | M.LOMAX | 19 | 16 | 28 | 44 | |
| 6 | P.MOLYNEUX | 8 | 16 | 27 | 43 | |
| 7 | J.SHAW JNR | 14 | 10 | 32 | 42 | |
| 8 | L.MOLYNEUX | 21 | 15 | 25 | 40 | |
| 9 | K.GRAHAM | 19 | 16 | 23 | 39 | |
| 10 | STU SURPLES | 15 | 10 | 27 | 37 | |
| 11 | K.JENNINGS | 14 | 14 | 23 | 37 | |
| 12 | C.GRAHAM | 30 | 12 | 24 | 36 | |
| 13 | T.ORRELL | 7 | 17 | 18 | 35 | |
| 14 | S.CULLEN | 31 | 11 | 10 | 21 | |
| NEAREST PIN A.M | M.LOMAX | |||||
| NEAREST PIN P.M | STEVE SURPLES | |||||
| SWEEP A.M. | C.GRAHAM | |||||
| SWEEP P.M | K.GRAHAM | |||||
| 2'S | T.ORRELL | |||||
Last edited: 19/08/2019