Captains Trophy
ALWOODLEY G.C FRIDAY 06/09/2019
| 27 HOLES | STABLEFORD COMPETITION | |||||
| SPONSORED BY LES MOLYNEUX & BRIAN JAMES | ||||||
| PLAYER | HCP | A.M. | P.M | TOTAL | ||
| 1 | K.JENNINGS | 13 | 17 | 25 | 42 | |
| 2 | D.BIRCHALL | 15 | 19 | 20 | 39 | |
| 3 | L.MOLYNEUX | 21 | 15 | 23 | 38 | |
| 4 | P.MOLYNEUX | 8 | 16 | 22 | 38 | |
| 5 | S.SURPLES | 15 | 14 | 23 | 37 | |
| 6 | D.FISHER | 18 | 15 | 18 | 33 | |
| 7 | B.JAMES | 19 | 13 | 19 | 32 | |
| 8 | M.LOMAX | 19 | 8 | 16 | 24 | |
| 9 | T.ORRELL | 8 | 10 | 14 | 24 | |
| 10 | C.GRAHAM | 30 | 3 | 11 | 14 | |
| NEAREST PIN A.M | L.MOLYNEUX | |||||
| NEAREST PIN P.M | K.JENNINGS | |||||
| SWEEP A.M. | D.BIRCHALL | |||||
| SWEEP P.M | P.MOLYNEUX | |||||
| 2'S | K.JENNINGS | |||||
Last edited: 09/09/2019