Tommy Roberts Memorial Trophy
HART COMMON G.C. SATURDAY 19/09/2015
| 18 HOLES | STABLEFORD COMPETITION | |||||
| PLAYER | HCP | A.M. | P.M | TOTAL | ||
| 1 | J.SHAW JNR | 18 | 39 | 39 | ||
| 2 | P.MOLYNEUX | 11 | 37 | 37 | ||
| 3 | B.ROBERTS | 28 | 36 | 36 | ||
| 4 | R.WARBURTON | 13 | 34 | 34 | ||
| 5 | A.McVICAR | 9 | 34 | 34 | ||
| 6 | P.WILDE | 11 | 34 | 34 | ||
| 7 | J.LIGHT | 11 | 34 | 34 | ||
| 8 | H.WADSWORTH | 11 | 32 | 32 | ||
| 9 | J.DOYLE | 10 | 31 | 31 | ||
| 10 | M.LOMAX | 18 | 30 | 30 | ||
| 11 | K.WRIGHT | 6 | 30 | 30 | ||
| 12 | M.GREGORY | 14 | 30 | 30 | ||
| 13 | J.PRICE | 10 | 29 | 29 | ||
| 14 | J.LEE | 12 | 29 | 29 | ||
| 15 | STEVE SURPLES | 23 | 28 | 28 | ||
| 16 | K.JENNINGS | 13 | 28 | 28 | ||
| 17 | B.JAMES | 19 | 28 | 28 | ||
| 18 | T.GILL | 28 | 27 | 27 | ||
| 19 | J.SHAW SNR | 24 | 27 | 27 | ||
| 20 | G.ROWSON | 22 | 25 | 25 | ||
| 21 | M.O'DONNELL | 28 | 24 | 24 | ||
| 22 | D.BROOKS | 28 | 24 | 24 | ||
| 23 | J.DILLON | 18 | 23 | 23 | ||
| 24 | K.GRAHAM | 28 | 22 | 22 | ||
| 25 | A.CATHCART | 19 | 22 | 22 | ||
| 26 | T.CAMPBELL | 24 | 22 | 22 | ||
| 27 | P.LOCKETT | 24 | 22 | 22 | ||
| 28 | S.NEWALL | 26 | 20 | 20 | ||
| 29 | M.WILDE | 18 | 20 | 20 | ||
| 30 | R.LOMAX | 23 | 20 | 20 | ||
| 31 | J.HILTON | 26 | 19 | 19 | ||
| 32 | S.LOMAX | 23 | 18 | 18 | ||
| 33 | L.MOLYNEUX | 20 | 18 | 18 | ||
| 34 | T.DOYLE | 12 | 16 | 16 | ||
| 1st hole shortest drive | M.O'DONNELL | |||||
| 2nd hole nearest pin | P.WILDE | |||||
| 6th hole nearest pin in 2 | P.WILDE | |||||
| 11th hole nearest pin | J.PRICE | |||||
| 14th hole nearest pin | J.LEE | |||||
| 15th hole nearest pin in 2 | P.MOLYNEUX | |||||
| 17th hole longest drive | J.SHAW JNR | |||||
| 18th hole nearest pin in 3 | P.MOLYNEUX | |||||
| 2 ' S | J.PRICE , | J.LIGHT | ||||
Last edited: 05/07/2021