Presidents Shield
MANCHESTER G.C FRIDAY 12/06/2015
| 31 HOLES | STABLEFORD COMPETITION | |||||
| PLAYER | HCP | A.M. | P.M | TOTAL | ||
| 1 | T.DOYLE | 12 | 26 | 36 | 62 | |
| 2 | M.WINSTANLEY | 10 | 19 | 41 | 60 | |
| 3 | P.MOLYNEUX | 12 | 22 | 34 | 56 | |
| 4 | STEVE SURPLES | 23 | 18 | 35 | 53 | |
| 5 | M.LOMAX | 18 | 23 | 30 | 53 | |
| 6 | STU SURPLES | 20 | 20 | 31 | 51 | |
| 7 | J.LEE | 12 | 21 | 29 | 50 | |
| 8 | H.WADSWORTH | 12 | 16 | 28 | 44 | |
| 9 | J.LIGHT | 12 | 24 | 20 | 44 | |
| 10 | B.JAMES | 18 | 19 | 24 | 43 | |
| 11 | T.ORRELL | 9 | 19 | 24 | 43 | |
| 12 | L.MOLYNEUX | 20 | 16 | 24 | 40 | |
| 13 | J.SHAW SNR | 23 | 17 | 17 | 34 | |
| NEAREST PIN A.M | P.MOLYNEUX | £7.00 | ||||
| NEAREST PIN P.M | P.MOLYNEUX | £7.00 | ||||
| SWEEP A.M | T.DOYLE | £7.00 | ||||
| SWEEP P.M | J.LIGHT | £7.00 | ||||
| 2' S | T.DOYLE | £14.00 | ||||
Last edited: 05/07/2021