Captains Trophy
DELAMERE FORREST G.C. FRIDAY 04/09/2015
| 27 HOLES | STABLEFORD COMPETITION | |||||
| PLAYER | HCP | A.M. | P.M | TOTAL | ||
| 1 | H.WADSWORTH | 12 | 12 | 39 | 51 | |
| 2 | P.MOLYNEUX | 11 | 15 | 33 | 48 | |
| 3 | L.MOLYNEUX | 21 | 15 | 33 | 48 | |
| 4 | J.LEE | 11 | 13 | 34 | 47 | |
| 5 | M.WINSTANLEY | 9 | 17 | 29 | 46 | |
| 6 | M.LOMAX | 18 | 10 | 34 | 44 | |
| 7 | K.JENNINGS | 13 | 14 | 29 | 43 | |
| 8 | B.JAMES | 19 | 13 | 27 | 40 | |
| 9 | R.WARBURTON | 12 | 15 | 25 | 40 | |
| 10 | T.ORRELL | 9 | 12 | 26 | 38 | |
| 11 | J.LIGHT | 11 | 13 | 22 | 35 | |
| 12 | T.DOYLE | 12 | 13 | 22 | 35 | |
| 13 | STU SURPLES | 21 | 10 | 22 | 32 | |
| 14 | J.SHAW SNR | 24 | 10 | 18 | 28 | |
| 15 | C.GRAHAM | 24 | 11 | 16 | 27 | |
| 16 | K.GRAHAM | 26 | 7 | 17 | 24 | |
| NEAREST PIN A.M | P.MOLYNEUX | £8.00 | ||||
| NEAREST PIN P.M | P.MOLYNEUX | £8.00 | ||||
| SWEEP A.M | P.MOLYNEUX | £8.00 | ||||
| SWEEP P.M | R.WARBURTON | £8.00 | ||||
| 2' S | M.LOMAX | £8.00 | ||||
| T.ORRELL | £8.00 | |||||
Last edited: 05/07/2021