| TOMMY ROBERTS MEMORIAL TROPHY | ||||||||
| HART COMMON G.C. | SATURDAY | 29/09/2012 | ||||||
| 18 | HOLES STABLEFORD COMPETITION | |||||||
| PLAYER | Handicap | Points | ||||||
| 1 | G.HORNBY | 14 | 38 | |||||
| 2 | M.WINSTANLEY | 10 | 35 | |||||
| 3 | W.GRIMES | 18 | 33 | |||||
| 4 | M.KEEGAN | 24 | 32 | |||||
| 5 | C.HARTLE | 16 | 32 | |||||
| 6 | K.JENNINGS | 18 | 32 | |||||
| 7 | D.MILLINGTON | 12 | 31 | |||||
| 8 | B.JAMES | 18 | 31 | |||||
| 9 | A.UNSWORTH | 14 | 31 | |||||
| 10 | P.MOLYNEUX | 13 | 31 | |||||
| 11 | J.DILLON | 17 | 31 | |||||
| 12 | J.PRICE | 7 | 30 | |||||
| 13 | T.COOP | 15 | 28 | |||||
| 14 | D.FREDERIKSEN | 17 | 28 | |||||
| 15 | M.LOMAX | 20 | 28 | |||||
| 16 | H.WADSWORTH | 11 | 28 | |||||
| 17 | A.WARDLE | 21 | 27 | |||||
| 18 | K.LLOYD | 15 | 26 | |||||
| 19 | R.McCANN | 20 | 26 | |||||
| 20 | J.LIGHT | 14 | 26 | |||||
| 21 | T.ORRELL | 11 | 26 | |||||
| 22 | T.DALY | 24 | 25 | |||||
| 23 | L.MOLYNEUX | 19 | 24 | |||||
| 24 | P.PEERS | 16 | 23 | |||||
| 25 | B.ROBERTS | 18 | 22 | |||||
| 26 | S.SURPLES | 17 | 21 | |||||
| 27 | D.BIRCHALL | 16 | 21 | |||||
| 28 | J.HILTON | 21 | 21 | |||||
| 29 | T.CAMPBELL | 23 | 20 | |||||
| 30 | M.McGOWAN | 18 | 19 | |||||
| 31 | S.NEWALL | 21 | 19 | |||||
| 32 | M.HILTON | 22 | 13 | |||||
| 33 | T.GILL | 24 | 10 | |||||
| 34 | C.PARRY | 28 | 8 | |||||
| Nearest Pin | 2nd Hole | Graham Hornby | ||||||
| 11th | Martin Winstanley | |||||||
| 14th | Tony Coop | |||||||
| Nearest Pin in 2 | 6th | Kevin Jennings | ||||||
| 15th | Martin Winstanley | |||||||
| Nearest Pin in 3 | 18th | Howard Wadsworth | ||||||
| Nearest the pins sponsored by | ||||||||
| Alan Bennett, John Light, Mark Hilton, Stuart Surples, Paul Molyneux & Trevor Orrell | ||||||||
Last edited: 05/07/2021
