LLG Trophy

ROMILEY GOLF CLUB FRIDAY 16/06/2017

  27 HOLES STABLEFORD COMPETITION SPONSORED BY JOHN LIGHT
               
  PLAYER   HCP A.M. P.M TOTAL  
               
1 STU SURPLES 20 22 38 60  
2 STEVE SURPLES 19 17 32 49  
3 P.MOLYNEUX 10 13 34 47  
4 D.FISHER   23 14 31 45  
5 B.JAMES   18 15 30 45  
6 M.LOMAX   19 17 28 45  
7 K.JENNINGS 13 12 32 44  
8 J.LEE   10 13 31 44  
9 J.LIGHT   9 14 30 44  
10 M.WINSTANLEY 7 7 36 43  
11 C.GRAHAM 27 11 32 43  
12 D.BIRCHALL 15 10 27 37  
13 L.MOLYNEUX 21 11 22 33  
14 K.GRAHAM 20 10 9 19  
               
               
               
               
               
  NEAREST PIN A.M L.MOLYNEUX £5.00    
  NEAREST PIN P.M M.WINSTANLEY £5.00    
               
  SWEEP  A.M M.LOMAX £7.00    
  SWEEP  P.M B.JAMES   £7.00    
               
  2 ' S   J.LEE   £14.00