Treasurers Shield
SILVER BIRCH G.C. SUNDAY 07/09/2025
18 HOLES | STABLEFORD COMPETITION | ||||
PAR 59 | CSS 59 | ||||
PLAYER | HCP | A.M. | TOTAL | ||
1 | T.LITTLER | 14 | 38 | 38 | |
2 | P.SHAW | 28 | 37 | 37 | |
3 | V.BRADY | 25 | 35 | 35 | |
4 | P.ROBINSON | 13 | 35 | 35 | |
5 | D.BIRCHALL | 14 | 34 | 34 | |
6 | B.JAMES | 21 | 33 | 33 | |
7 | T.ORRELL | 9 | 32 | 32 | |
8 | D.EATON | 23 | 31 | 31 | |
9 | T.BROWN | 15 | 28 | 28 | |
10 | L.DAVENPORT | 14 | 28 | 28 | |
11 | J.SHAW | 9 | 23 | 23 | |
SWEEP A.M. | L.DAVENPORT | ||||
NEAREST PIN A.M. | T.LITTLER | ||||
2 ' S | T.ORRELL | ||||
T.LITTLER | |||||
B.JAMES |
Last edited: 14/09/2025