Group A
Group A
GROUP A | P | W | D | L | NR | DIFF | PTS |
P.ROBINSON | 3 | 3 | 0 | 0 | 0 | 7 | 12 |
V.BRADY | 2 | 2 | 0 | 0 | 0 | 9 | 8 |
L.DAVENPORT | 3 | 1 | 0 | 2 | 0 | 0 | 6 |
P.SHAW | 3 | 1 | 0 | 2 | 0 | -13 | 6 |
J.SHAW | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
T.LITTLER | 3 | 0 | 0 | 3 | 0 | -3 | 2 |
MATCHES TO BE PLAYED BEFORE ROUND 2 | ||
P.SHAW | bt | T.LITTLER w/o |
V.BRADY | bt | L.DAVENPORT 2&1 |
P.ROBINSON | bt | J.SHAW 2&1 |
MATCHES TO BE PLAYED BEFORE ROUND 3 | ||
V.BRADY | bt | P.SHAW 7&6 |
J.SHAW | bt | T.LITTLER 2up |
P.ROBINSON | bt | L.DAVENPORT 4&2 |
MATCHES TO BE PLAYED BEFORE ROUND 4 | ||
L.DAVENPORT | bt | P.SHAW 6&4 |
P.ROBINSON | bt | T.LITTLER 1up |
J.SHAW | v | V.BRADY |
MATCHES TO BE PLAYED BEFORE ROUND 5 | ||
P.SHAW | v | J.SHAW |
L.DAVENPORT | v | T.LITTLER |
P.ROBINSON | v | V.BRADY |
MATCHES TO BE PLAYED BEFORE ROUND 6 | ||
P.SHAW | v | P.ROBINSON |
V.BRADY | v | T.LITTLER |
J.SHAW | v | L.DAVENPORT |
Last edited: 13/05/2025