Round 5 Davenport
DAVENPORT G.C. SUNDAY 06/07/2025
PAR | 69 | CSS 73 | |||||
PLAYER | GROSS | HCP | NETT | ||||
1 | V.BRADY | 98 | 26 | 72 | |||
2 | B.JAMES | 94 | 21 | 73 | |||
3 | M.PHILLIPS | 90 | 16 | 74 | |||
GUEST | D.FISHER | 95 | 19 | 76 | |||
4 | P.ROBINSON | 92 | 14 | 78 | |||
5 | T.BROWN | 97 | 14 | 83 | |||
6 | D.EATON | 105 | 22 | 83 | |||
7 | T.ORRELL | 94 | 9 | 85 | |||
8 | S.KIRK | 101 | 15 | 86 | |||
9 | S.CULLEN | 116 | 29 | 87 | |||
10 | P.SHAW | 116 | 28 | 88 | |||
MOST SHOTS | 12 | P.SHAW | 471 yds | par 5 | 18th hole | ||
NEAREST PIN | T.ORRELL | £5.00 | |||||
2'S | NONE | £5.00 | |||||
SWEEP | T.ORRELL | £5.00 |
Last edited: 07/07/2025