Captains Trophy
DENBIGH G.C. FRIDAY 05/09/2025
27 HOLES | STABLEFORD COMPETITION | |||||
PAR 69 | ||||||
PLAYER | HCP | A.M. | P.M | TOTAL | ||
1 | T.ORRELL | 9 | 16 | 32 | 48 | |
2 | V.BRADY | 25 | 14 | 33 | 47 | |
3 | B.JAMES | 21 | 13 | 32 | 45 | |
4 | M.PHILLIPS | 16 | 15 | 30 | 45 | |
5 | P.ROBINSON | 13 | 16 | 29 | 45 | |
6 | P.SHAW | 28 | 17 | 26 | 43 | |
7 | T.LITTLER | 14 | 17 | 25 | 42 | |
8 | L.DAVENPORT | 13 | 13 | 28 | 41 | |
9 | D.BIRCHALL | 14 | 13 | 27 | 40 | |
10 | D.EATON | 22 | 12 | 27 | 39 | |
11 | T.BROWN | 15 | 10 | 27 | 37 | |
12 | J.SHAW | 8 | 10 | 21 | 31 | |
SWEEP A.M. | T.BROWN | |||||
SWEEP.P.M. | J.SHAW | |||||
NEAREST PIN A.M. | T.BROWN | |||||
P.ROBINSON | ||||||
2 ' S | J.SHAW | |||||
Last edited: 14/09/2025