Group B
Group B
GROUP B | P | W | D | L | NR | DIFF | PTS |
T.ORRELL | 4 | 3 | 0 | 1 | 0 | 4 | 13 |
D.BIRCHALL | 4 | 2 | 1 | 1 | 0 | 11 | 11 |
B.JAMES | 4 | 2 | 1 | 1 | 0 | 4 | 11 |
S.CULLEN | 4 | 2 | 0 | 2 | 0 | -3 | 10 |
D.EATON | 4 | 0 | 0 | 4 | 0 | -16 | 4 |
MATCHES TO BE PLAYED BEFORE ROUND 2 | |||
T.ORRELL | bt | D.BIRCHALL 2&1 | |
S.CULLEN | bt | D.EATON 3&1 | |
B.JAMES | v | OPEN | |
MATCHES TO BE PLAYED BEFORE ROUND 3 | |||
S.CULLEN | bt | T.ORRELL 2up | |
B.JAMES | D | D.BIRCHALL A/S | |
D.EATON | v | OPEN | |
MATCHES TO BE PLAYED BEFORE ROUND 4 | |||
T.ORRELL | bt | D.EATON 3&2 | |
OPEN | v | D.BIRCHALL | |
B.JAMES | bt | S.CULLEN 1up | |
MATCHES TO BE PLAYED BEFORE ROUND 5 | |||
T.ORRELL | bt | B.JAMES 1up | |
D.BIRCHALL | bt | D.EATON 6&5 | |
OPEN | v | S.CULLEN | |
MATCHES TO BE PLAYED BEFORE ROUND 6 | |||
T.ORRELL | v | OPEN | |
D.BIRCHALL | bt | S.CULLEN 7&5 | |
B.JAMES | bt | D.EATON 4&2 |
Last edited: 21/07/2025