Group B
Group B
GROUP B | P | W | D | L | NR | DIFF | PTS |
S.CULLEN | 2 | 2 | 0 | 0 | 0 | 5 | 8 |
T.ORRELL | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
D.BIRCHALL | 2 | 0 | 1 | 1 | 0 | -2 | 3 |
B.JAMES | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
D.EATON | 1 | 0 | 0 | 1 | 0 | -3 | 1 |
MATCHES TO BE PLAYED BEFORE ROUND 2 | |||
T.ORRELL | bt | D.BIRCHALL 2&1 | |
S.CULLEN | bt | D.EATON 3&1 | |
B.JAMES | v | OPEN | |
MATCHES TO BE PLAYED BEFORE ROUND 3 | |||
S.CULLEN | bt | T.ORRELL 2up | |
B.JAMES | D | D.BIRCHALL A/S | |
D.EATON | v | OPEN | |
MATCHES TO BE PLAYED BEFORE ROUND 4 | |||
T.ORRELL | v | D.EATON | |
OPEN | v | D.BIRCHALL | |
B.JAMES | v | S.CULLEN | |
MATCHES TO BE PLAYED BEFORE ROUND 5 | |||
T.ORRELL | v | B.JAMES | |
D.EATON | v | D.BIRCHALL | |
OPEN | v | S.CULLEN | |
MATCHES TO BE PLAYED BEFORE ROUND 6 | |||
T.ORRELL | v | OPEN | |
S.CULLEN | v | D.BIRCHALL | |
B.JAMES | v | D.EATON |
Last edited: 15/04/2025